Simply Coconut
Delicious authentic coconut ice cream made with fresh creamy coconut milk, rushed from tree to tub.

Nutritional
| Typical Values | per 100g | per 86g serving (2 scoops) |
|---|---|---|
| Energy | 793kJ/190kcal | 682kJ/163kcal |
| Fat | 10.4g | 8.9g |
| of which saturates | 9.4g | 8.1g |
| Carbohydrate | 22.9g | 20.0g |
| of which sugars | 14.7g | 12.6g |
| Fibre | <0.5g | <0.5g |
| Protein | 1.0g | 0.9g |
| Salt | 0.03g | 0.03g |








