Mango & Passionfruit
Juicy fresh mango teamed with sweet and zingy tropical passion fruit. Made with fresh coconut milk, rushed from tree to tub.

Nutritional
| Typical Values | per 100g | per 86g serving (2 scoops) |
|---|---|---|
| Energy | 672kJ/160kcal | 578kJ/138kcal |
| Fat | 4.8g | 4.1g |
| of which saturates | 4.3g | 3.7g |
| Carbohydrate | 27.3g | 23.7g |
| of which sugars | 24.4g | 21.0g |
| Fibre | 1.4g | 1.2g |
| Protein | 0.9g | 0.8g |
| Salt | 0.03g | 0.03g |








